Rice Flour ,Cranberry,Oats,Water, Sugar, Vegan Butter (Coconut oil, Apple Cider Vinegar, Almond Milk, Olive Oil )Vanilla, Xanthan Gum ,Baking Powder(Monocalcium Phosphate, Potato Starch, Potassium Bicarbonate)
| Serving Size: | 1 oz. |
|---|---|
| Servings per package: | 7 |
| Calories: | 86 |
| Fat Calories: | 18 |
| Total fat: | 2g |
| Sat. Fat: | 1g |
| Cholesterol: | 0g |
| Sodium: | 4mg |
| Total Carbo: | 15g |
| Dietary Fiber: | 3g |
| Sugar: | 4g |
| Protein: | 2g |
| Dietary Fiber: | 3g |
| *Percent Daily Values are based on a 2000 calorie diet | |
