Brown Rice Flour, Ground Almond, Dates, Honey, Butter, Cinnamon, Nutmeg, Baking Soda, and Eggs
Serving Size: | 1 oz (28g) |
---|---|
Servings per package: | 4 |
Calories: | 150 |
Fat Calories: | 72 |
Total fat: | 7g (11%DV) |
Sat. Fat: | 1g (6%DV) |
Cholesterol: | 5mg (2% DV) |
Sodium: | 70mg (3%V) |
Total Carbo: | 18g (5%DV) |
Dietary Fiber: | 1g (3%DV) |
Sugar: | 8g |
Protein: | 3g |
Dietary Fiber: | 1g (3%DV) |
*Percent Daily Values are based on a 2000 calorie diet |